|
|
|
Joanne Jester ABR, CRS, GRI Phone: 281.844.4229 Toll Free: 800.987.6780 Email: Joanne@houstonhomes.com |
|
|
|
|
||
| Elementary Schools |
| Bear Branch | 3500 Garden Lake Drive | 281-641-1600 |
| Opened 1978 - Enrollment: Approx. 567 | ||
| Deerwood | 2920 Forest Garden Drive | 281-641-2200 |
| Opened 1985 - Enrollment: Approx. 435 | ||
| Elm Grove | 2815 Clear Ridge Drive | 281-641-1700 |
| Opened 1978 - Enrollment: Approx. 596 | ||
| Foster | 1800 Trailwood Village Drive | 281-641-1400 |
| Opened 1970: Extensive renovations 1992 - Enrollment: Approx. 578 | ||
| Greentree | 3502 Brookshadow Dr. | 281-641-1900 |
| Opened 1981 - Enrollment: Approx. 699 | ||
| Hidden Hollow | 4104 Appalachian Trail | 281-641-2400 |
| Opened 1990 - Enrollment: 603 | ||
| Oak Forest | 6400 Kingwood Glen | 281-641-2800 |
| Opened 1995 - Enrollment: 647 | ||
| Pine Forest | 19702 Lake Houston Pkwy. | 281-641-2100 |
| Opened 1985 - Enrollment: 583 | ||
| Shadow Forest | 2300 Mills Branch Drive | 281-641-2600 |
| Opened 1993 - Enrollment: 619 | ||
| Willow Creek | 2002 Willow Terrace | 281-641-2300 |
| Opened 1988 - Enrollment: 568 | ||
| Woodland Hills | 2222 Tree Lane | 281-641-1500 |
| Opened 1975 - Enrollment: 575 | ||
| Middle Schools |
| Creekwood | 3603 Lake Houston Parkway | 281-641-4400 |
| Opened 1981 - Enrollment: 986 | ||
| Kingwood | 2407 Pine Terrace | 281-641-4200 |
| Opened 1977 - Enrollment: 991 | ||
| Riverwood | 2910 High Valley | 281-641-4800 |
| Opened 1991 - Enrollment: 1,084 | ||
| Timberwood | 18450 Timber Forest Drive | 281-641-3800 |
| Opened Fall 1998 - Enrollment: 969 | ||
| High Schools |
| Humble 9th Grade Campus | 1131 Wilson Road | 281-641-6000 |
| Renovated and reopened 1993 * Enrollment - 972 | ||
| Kingwood 9th Grade Campus | 4015 Woodland Hills Drive | 281-641-6600 |
|
Opened 1993 * Enrollment 978 |
||
| Humble High | 1700 Wilson Road | 281-641-6300 |
| Opened 1965 * Enrollment - 2,725 | ||
| Kingwood High | 2701 Kingwood Drive | 281-641-6900 |
| Opened 1979 * Enrollment 2,842 | ||
| Quest High | 18901 Timber Forest | 281-641-7300 |
| Opened 1995 * Enrollment limited to 163 | ||